KELOMPOK 1 : Hans Kelsen | Wali Muda :Desman Irianto | |||
No. | Nama | NPM | ||
1 | ABDUL MUKHITH | 121000096 | ||
2 | ADIANTO | 121000292 | ||
3 | ADITYA CIPTADI | 121000046 | ||
4 | ALDI OKTAFIANSYAH | 121000289 | ||
5 | AMANDHA INDERA A.S | 121000294 | ||
6 | ANDI RUSTANTO | 121000155 | ||
7 | ANDRE | 121000238 | ||
8 | ANDRIANI | 121000041 | ||
9 | BARY TRIADHI G | 121000125 | ||
10 | BIMA WAHYU ADI P | 121000136 | ||
11 | CECEP MARDIANSYAH | 121000248 | ||
12 | CHANDRA SANGGALAN | 121000078 | ||
13 | DADANG PERMANA | 121000090 | ||
14 | DEBI NUR RAKHMAN | 121000144 | ||
15 | EGI BUDHI YANA | 121000107 | ||
16 | FAHRI JULI S | 121000- | ||
17 | FAISAL M.S | 121000084 | ||
18 | FOUREND NUGRAHA | 121000279 | ||
19 | INDRA SAPUTRA | 121000008 | ||
20 | JUPITER | 121000001 | ||
21 | MUHAMMAD ANGGA J | 121000285 | ||
22 | RASTRA GALUH S | 121000269 | ||
23 | AJENG INTAN I.D | 121000272 | ||
24 | AMADEA SAMPEPADANG | 121000051 | ||
25 | BAROKAH NUR ISLAMIYAH | 121000145 | ||
26 | CHUSNUL FATIHAH PUTRI C | 121000150 | ||
27 | DESI WULANDARI | 121000103 | ||
28 | DIMITRI TOISUTA | 121000266 | ||
29 | FARISA ARDIA YUDISTIJAYA | 121000188 | ||
30 | GINA AYU LESTARI | 121000132 | ||
KELOMPOK 2 : Mochtar Kusumaatmadja | Wali Muda : Debby Nurfarida | |||
No. | Nama | NPM | ||
1 | AEP SOPANDI SANJAYA | 121000139 | ||
2 | AHDIAN | 121000150 | ||
3 | AL ANUGERAH WARDANA | 121000225 | ||
4 | ALBERT PARDOSI | 121000264 | ||
5 | ANDI DAPIT | 121000176 | ||
6 | ANDREAS PANGOLOAN | 121000128 | ||
7 | ANDRY MUHAMMAD M | 121000172 | ||
8 | ANVA TRI HIDAYAT | 121000032 | ||
9 | ARI SATRYA | 121000049 | ||
10 | ARIAN PRABUDI | 121000012 | ||
11 | ARIZKI | 121000182 | ||
12 | BENI YUSRIL M | 121000092 | ||
13 | DWI RAMA H | 121000249 | ||
14 | DWI UTAMA PUTRA | 121000075 | ||
15 | FANSHARRY | 121000267 | ||
16 | FARIS KAUTSAR | 121000117 | ||
17 | FRITHEO LEANDERS TOBING | 121000048 | ||
18 | GINANJAR D.A | 121000086 | ||
19 | I MADE PUTRA GUSTIAWAN | 121000301 | ||
20 | KURNIA HIROBBI | 121000293 | ||
21 | M.ZEIN ABDALA | 121000242 | ||
22 | MOCHAMAD DANITRA S | 121000152 | ||
24 | ANGELICA RIZA CLAUDYA | 121000297 | ||
25 | ANNISA SYA’ADAH | 121000233 | ||
26 | ELMA R WULAN | 121000209 | ||
27 | FRIMA ARYATI S | 121000162 | ||
28 | IRNA DEWI LARASATI | 121000190 | ||
29 | JONY MADAI | 121000109 | ||
KELOMPOK 3 : Van Vollenhoven | Wali Muda : Hussein Abri | |||
No. | Nama | NPM | ||
1 | ADRI YUDHIANTO | 121000245 | ||
2 | AGHI LAKSANA | 121000091 | ||
3 | MARA ASMARA | 121000194 | ||
4 | RAGAM SANTIKA | 121000073 | ||
5 | RECKY SURYA FIRDAUS | 121000017 | ||
6 | SAGARA PRIREBOWO | 121000230 | ||
7 | ROMLI APRIANSAH | 121000085 | ||
8 | SENDI RUSTANI | 121000015 | ||
9 | TRY ANTHONI RACHMAN | 121000142 | ||
10 | ZIMAM L.H | 121000239 | ||
11 | YOGA ARDIANSYAH | 121000138 | ||
12 | TRIWARDANA MOKOAGOW | 121000261 | ||
13 | SANDIKA PRATAMA | 121000135 | ||
14 | RIJAL PAHLAWAN | 121000251 | ||
15 | RIO WILHAR PRATAMA | 121000076 | ||
16 | RIZQI AGUNG PRATIWI | 121000110 | ||
17 | RYAN H | 121000077 | ||
18 | SATRIA ERA PUTRA | 121000313 | ||
19 | SANTHI GANTINI | 121000044 | ||
20 | SITI SALMA HANAFA B | 121000053 | ||
21 | TRISTY KOSWARA PUTRI | 121000045 | ||
22 | TUTI ATIKA FERAWATI | 121000250 | ||
23 | SITI PUTRI ARIFIEN | 121000222 | ||
24 | RESTI TANIA | 121000274 | ||
25 | RATNA IRAWATI P | 121000291 | ||
26 | RENDI APRIADI | 121000278 | ||
27 | RAY HALIDI | 121000218 | ||
28 | NURY SALAMI | 121000018 | ||
KELOMPOK 4 : Satjipto Rahardjo | Wali Muda : Evanni Edparmida | |||
No. | Nama | NPM | ||
1 | AGUNG FARDIAN | 121000229 | ||
2 | AGUNG GUMELAR SURYADI | 121000221 | ||
3 | AHMAD HISAMUDIN | 121000271 | ||
4 | ARIAN PRABUDI | 121000012 | ||
5 | DAMANG PRAYOGO | 121000281 | ||
6 | DENI HAMDANI | 121000237 | ||
7 | EGGY PURNAMA | 121000114 | ||
8 | FIERZY TMA | 121000151 | ||
9 | GILANG RIZA R | 121000052 | ||
10 | GILANG PANJI ASMORO | 121000206 | ||
11 | GALIH INDRA K | 121000215 | ||
12 | JEFRI FERNANDO | 121000170 | ||
13 | JAN WAHYU ALHAADI | 121000204 | ||
14 | MOHHAMAD IZMAL H | 121000088 | ||
15 | PEBRI NURUL SAM | 121000185 | ||
16 | REZA S.A | 121000004 | ||
17 | RINALDI R.M | 121000296 | ||
18 | TUNKI RACHMAN SANUSI | 121000060 | ||
19 | WAYAN SUPRAPTA GINTING | 121000112 | ||
20 | RODIAH | 121000122 | ||
21 | PUTRI SARI UTAMI | 121000065 | ||
22 | MUTIA SUCIANTI | 121000223 | ||
23 | MUTIA ADZWAL | 121000262 | ||
24 | MEGA NORMALITA PUTRI | 121000055 | ||
25 | MIA NURFADILAH | 121000198 | ||
26 | NURWULAN FITRIANI | 121000121 | ||
27 | KOMANG TIRTA | 121000100 | ||
28 | IREINA DWI T.S | 121000171 | ||
KELOMPOK 5 : Emmanuel Kant | Wali Muda : Teja Sukmana | |||
No. | Nama | NPM | ||
1 | AGUNG GUMELAR | 121000111 | ||
2 | AGUNG SOMANTRI | 121000007 | ||
3 | AGUNG SYARIFUDIN | 121000070 | ||
4 | ALI USMAN | 121000056 | ||
5 | ANINDITHA UTAMI PUTRI | 121000047 | ||
6 | ARI SATRYA | 121000049 | ||
7 | BUSTOMI HADIBRATA | 121000157 | ||
8 | DENDI AHMAD | 121000192 | ||
9 | GUMELAR ADI N | 121000189 | ||
10 | IDAM | 121000191 | ||
11 | MUHAMMAD ABADI S | 121000071 | ||
12 | MUHAMAD AULIA | 121000196 | ||
13 | MUHAMMAD IQBAL | 121000037 | ||
14 | RAIHAN RIZKIA TRIDIANSYAH | 121000178 | ||
15 | REZA RIZKY FARZA | 121000177 | ||
16 | RIVAL DHIO M | 121000208 | ||
17 | RIZKY NURFALAH ROMADHON | 121000276 | ||
18 | TAUFIK HIDAYAT | 121000006 | ||
19 | RAMADHANI FEBY INDRIANI | 121000097 | ||
20 | ANDRIANI HANDAyaNI | 121000069 | ||
21 | ANDINI LISTIA CITRA | 121000244 | ||
22 | ANGGIE YURISCA A | 121000153 | ||
23 | ASTRIN HERYANITA | 121000126 | ||
24 | DATI NURYATI | 121000106 | ||
25 | RURIN NIRMALA | 121000234 | ||
26 | TARTILA DWI LISTIANTI | 121000115 | ||
27 | NOVANIA NURCAHYATI P | 121000028 | ||
28 | RANINDITA SYARADIPA | 121000124 | ||
KELOMPOK 6 : Subekti | Wali Muda : Tira Reginawati | |||
No. | Nama | NPM | ||
1 | ARYA BAYU P | 121000099 | ||
2 | ARYA WIJAYA | 121000062 | ||
3 | ASEP SEPTIAN | 121000074 | ||
4 | ASSEGAF LIDARIA FEIZAL | 121000130 | ||
5 | BATARA WISNU | 121000259 | ||
6 | BETHARA MADIA SIMARA SANTA | 121000212 | ||
7 | BRILLIAN HADI WAHYA PRATAMA | 121000186 | ||
8 | CASWANTO | 121000312 | ||
9 | DANI RAHMAN | 121000287 | ||
10 | DAWARUSMAN | 121000295 | ||
11 | DICKY NUGRAHA | 121000027 | ||
12 | FAUZAN NABIL | 121000057 | ||
13 | FITRA JAYA | 121000095 | ||
14 | HIDAYAT AGUNG PRASETIO | 121000243 | ||
15 | INDRA SAPUTRA | 121000008 | ||
16 | MOHAMMAD FATWA A.N | 121000225 | ||
17 | MUHAMMAD TRI SUBAGIA | 121000212 | ||
18 | RAGA PRATAMA | 121000093 | ||
19 | RENDY NOVRIALDY | 121000063 | ||
20 | REZA MUHAMMAD | 121000173 | ||
21 | ANNISA FEBRINA.A | 121000021 | ||
22 | APRILLIA KICKY.P | 121000224 | ||
23 | CHRISTYANA MONIKA VALENTINA | 121000247 | ||
24 | DEVI NURPITASARI | 121000029 | ||
25 | GITA RATNA KENCANA | 121000180 | ||
26 | MARSHA NIKITA UP | 121000023 | ||
27 | RIANA RATNA F | 121000165 | ||
28 | SRI RAHAYU H | 121000179 | ||
KELOMPOK 7 : Utrecth | Wali Muda : Zamzam Hudaya | |||
No. | Nama | NPM | ||
1 | BIMA WAHYU ADI PRAYOGO | 121000136 | ||
2 | CANDRA GUSTIAN S | 121000123 | ||
3 | DENI ISKANDAR | 121000246 | ||
4 | DENY WAHYU SAPUTRO | 121000022 | ||
5 | DERBY MIFTAHULLAH S | 121000304 | ||
6 | DERRY SAEFUL R | 121000042 | ||
7 | DIDIK PRASETYO | 121000119 | ||
8 | DIMAS YOGASKARA | 121000252 | ||
9 | DJIHAD DEWANTARA | 121000127 | ||
10 | DZUL FAHMI K | 121000220 | ||
11 | FACHRIL REZY ALVIAN | 121000034 | ||
12 | FIRDAUS | 121000166 | ||
13 | GALIH FAISHAL | 121000195 | ||
14 | GILANG ARYA GUSFIKAR | 121000010 | ||
15 | HASAN ASHARI PARRY | 121000210 | ||
16 | IRFAN | 121000181 | ||
17 | KADJUM KALFANGARE | 121000168 | ||
18 | MOCHAMMAD FAUZAN | 121000102 | ||
19 | MUHAMAD MUHLIS | 121000228 | ||
20 | ANNE TURSIENA | 121000159 | ||
21 | ANNISA FURQANINA | 121000283 | ||
22 | ANNISA SYA’ADAH | 121000233 | ||
23 | ARINI AZELA PUTRI | 121000101 | ||
24 | DESY NATALIA FRANSISKA | 121000207 | ||
25 | INDAH PURNAMA SARI | 121000050 | ||
26 | LINDA MUSTIKA DEWI | 121000038 | ||
27 | TUTI ATIKA FERAWATI | 121000250 | ||
28 | VANA VANESSA | 121000163 | ||
29 | WINDI OKTIVIA | 121000036 | ||
KELOMPOK 8 : Maria farida | Wali Muda : Intan Karisama Yoga | |||
No. | Nama | NPM | ||
1 | DIMAS SASTRA BASKARA | 121000003 | ||
2 | DINDIN RAHMANDINI | 121000016 | ||
3 | DONNY PRATAMA | 121000066 | ||
4 | HAFIZ RAMADHANI AKBAR | 121000011 | ||
5 | ILHAM AKBAR | 121000054 | ||
6 | IMAM PUJI DWISATRYO | 121000005 | ||
7 | INDRA SIDIK SAKTI.S | 121000164 | ||
8 | KHALID AL RASYID | 121000213 | ||
9 | KHOIRUL MUSTAFIZH.A | 121000302 | ||
10 | M.EMIR LIL ARDI | 121000290 | ||
11 | MUHAMMAD AJI LARANG | 121000068 | ||
12 | MUHAMMAD FAISAL SRG | 121000175 | ||
13 | MUHAMMAD HENDRI | 121000161 | ||
14 | NUGERAHA SATRIA | 121000154 | ||
15 | PANDU WIRAGAMA | 121000141 | ||
16 | RADHY ALFIAN S | 121000273 | ||
17 | RICHARD IGNATIUS | 121000280 | ||
18 | AZNIATI HANA PRATIWI | 121000169 | ||
19 | CICI ASRI PARDANI | 121000043 | ||
20 | DEVIANA DWI AULIRA | 121000199 | ||
21 | DWI NUR AINI H | 121000284 | ||
22 | ELIATI | 121000030 | ||
23 | IMELDA RAHMI P | 121000064 | ||
24 | MAYA FUJITA MAULANI | 121000160 | ||
25 | MAYANG ARISTA GINTING | 121000013 | ||
26 | RESHA RAMADHANA RISMAN | 121000148 | ||
KELOMPOK 9 : Roscoe Pound | Wali Muda : Giovanni P.Suprianto | |||
No. | Nama | NPM | ||
1 | FERY NIZAR H | 121000288 | ||
2 | FIKRY HIDAYAT | 121000227 | ||
3 | GALIH SHUKMA BINTANA | 121000299 | ||
4 | JULIAN ISKANDAR | 121000009 | ||
5 | M ANDRYAN AL GHIFARI | 121000149 | ||
6 | M.FAUZAN NUR HERTADI | 121000174 | ||
7 | MUHAMMAD DIKDIK K | 121000024 | ||
8 | MUHAMMAD HAIKAL | 121000134 | ||
9 | PANCA NUGRAHA | 121000156 | ||
10 | PATTEALA ROLLA | 121000201 | ||
11 | QINAN QINTHAR P | 121000104 | ||
12 | RIDHO REYNALDI HAMSYAH | 121000304 | ||
13 | RINALDI EKA CIPTA | 121000240 | ||
14 | RIVALDY SYAH MALIK | 121000113 | ||
15 | RIZKI FAZRIN S | 121000094 | ||
16 | ROBI DEYANTO | 121000232 | ||
17 | TRI RAHMAT MULIANSYAH | 121000183 | ||
18 | VALLERY APRIALDY | 121000105 | ||
19 | VEVI ABDULATIF | 121000214 | ||
20 | DEWI AMAS WIJAYA | 121000140 | ||
21 | DIKA NURAFSANI | 121000282 | ||
22 | ERITA FEBRIANI | 121000019 | ||
23 | EVA AUDINA UTAMI | 121000226 | ||
24 | HANNA GIRIANTI | 121000200 | ||
25 | INDRI KANIASARI | 121000031 | ||
26 | JAMILAH LESTARI | 121000014 | ||
27 | JESSY OKTAVIANTY | 121000219 | ||
28 | RATRI WIDYA PRATIWI | 121000187 | ||
29 | REYNA AMALIA PUMIEDA | 121000082 | ||
KELOMPOK 10 : Prof.Romli | Wali Muda : Mita Puspita Dewi | |||
No. | Nama | NPM | ||
1 | MUHAMMAD FEISAL | 121000300 | ||
2 | PANGESTU DARMA PPZ | 121000263 | ||
3 | PB KUKUH PANGESTU | 121000235 | ||
4 | RAKHA RESTU PUTRA | 121000217 | ||
5 | RAMZI IMAM | 121000193 | ||
6 | REZI P | 121000265 | ||
7 | RICHO YANUAR | 121000108 | ||
8 | RIDHO RAHMAN | 121000143 | ||
9 | RIZAL ADITYA NUGRAHA | 121000083 | ||
10 | RIZKI DAMAI SUMBARDI | 121000089 | ||
11 | RIZKI MUZAKI | 121000098 | ||
12 | RIZKI SETIAWAN | 121000079 | ||
13 | SANDHI BUANA J | 121000025 | ||
14 | SANDY SATRYA | 121000020 | ||
15 | WOWO HERMAWAN | 121000268 | ||
16 | YANCER KRISNO MARULITUA LUBIS | 121000087 | ||
17 | YOGI WIRATMAN | 121000216 | ||
18 | YOPPY IRAWAN | 121000120 | ||
19 | YUDI PERMANA | 121000059 | ||
20 | ZENNA JUSTISIA S | 121000286 | ||
21 | IRMA YULIAWATI | 121000133 | ||
22 | ISADHEA VITRA D | 121000211 | ||
23 | ITA SUMARTINI | 121000137 | ||
24 | NADIA DESTIANA M | 121000039 | ||
25 | NADIA FITRI L | 121000067 | ||
26 | NURANIFAH GEMAH IKAWATI | 121000303 | ||
27 | NURPRATIWI | |||
28 | PIA PARIHAT | 121000258 | ||
29 | PUTI MEYSYE ARSITA | 121000118 |
UNTUK MABA YANG BELUM MENDAPATKAN KELOMPOK, AKAN DIBAGIKAN KELOMPOKNYA PADA HARI "PRA OPMB".
0 komentar:
Posting Komentar